Los 20 aeropuertos más transitados del mundo (2025)
Última actualización: 28 de June de 2026 · Por el equipo AirportCodesDB
Global air passenger traffic hit 9.5 billion passengers in 2024, a 9% increase over 2023 and 3.8% above pre-pandemic 2019 levels. Here are the world's busiest airports ranked by total passengers.
📊 Data Sources:
ACI World — 2025 World Airport Traffic Dataset,
OAG Megahubs Index 2025,
IATA World Air Transport Statistics 2024
🏆 Top 20 Busiest Airports in the World (2025)
| # | Code | Airport | City | Country | Passengers (2024) |
|---|---|---|---|---|---|
| 1 | ATL | Hartsfield-Jackson Atlanta International | Atlanta | 🇺🇸 USA | ~95M |
| 2 | DXB | Dubai International | Dubai | 🇦🇪 UAE | ~92M |
| 3 | DFW | Dallas/Fort Worth International | Dallas | 🇺🇸 USA | ~81M |
| 4 | LHR | London Heathrow | London | 🇬🇧 UK | ~79M |
| 5 | HND | Tokyo Haneda | Tokyo | 🇯🇵 Japan | ~78M |
| 6 | IST | Istanbul Airport | Istanbul | 🇹🇷 Türkiye | ~76M |
| 7 | DEN | Denver International | Denver | 🇺🇸 USA | ~74M |
| 8 | ORD | Chicago O'Hare International | Chicago | 🇺🇸 USA | ~72M |
| 9 | DEL | Indira Gandhi International | New Delhi | 🇮🇳 India | ~72M |
| 10 | PVG | Shanghai Pudong International | Shanghai | 🇨🇳 China | ~70M |
| 11 | LAX | Los Angeles International | Los Angeles | 🇺🇸 USA | ~69M |
| 12 | CDG | Charles de Gaulle | Paris | 🇫🇷 France | ~68M |
| 13 | CAN | Guangzhou Baiyun International | Guangzhou | 🇨🇳 China | ~67M |
| 14 | AMS | Amsterdam Schiphol | Amsterdam | 🇳🇱 Netherlands | ~65M |
| 15 | JFK | John F. Kennedy International | New York | 🇺🇸 USA | ~64M |
| 16 | SIN | Singapore Changi | Singapore | 🇸🇬 Singapore | ~62M |
| 17 | ICN | Incheon International | Seoul | 🇰🇷 South Korea | ~60M |
| 18 | BKK | Suvarnabhumi | Bangkok | 🇹🇭 Thailand | ~59M |
| 19 | FRA | Frankfurt am Main | Frankfurt | 🇩🇪 Germany | ~58M |
| 20 | MCO | Orlando International | Orlando | 🇺🇸 USA | ~57M |
💡 Did you know? Shanghai Pudong (PVG) climbed 11 positions in 2024 as China's aviation market fully recovered post-pandemic. The United States remains the world's largest aviation market with 876 million passengers, followed by China with 741 million.
📈 Key Trends in 2025
Regional Growth Leaders
- Asia-Pacific: Strongest recovery, driven by China (+25% YoY) and India (+12%)
- Middle East: Dubai (DXB) remains the #1 international airport globally with 62.4M international seats
- Europe: Heathrow (LHR) and Istanbul (IST) lead European growth
- Americas: Six U.S. airports in the global top 20
2025 Forecast
ACI World projects global passenger traffic to reach 9.9 billion in 2025, with annual growth of 4.8%. IATA forecasts air travel demand to grow by 5.8% in 2025, exceeding 10 billion passengers by 2026.
📚 Sources:
- ACI World: aci.aero — World Airport Traffic Dataset 2025
- OAG: oag.com — Megahubs Index, Oct 2025 capacity data
- IATA: iata.org — World Air Transport Statistics 2024
- International Airport Review: internationalairportreview.com
AirportCodes